Marine fish landings in Pondicherry for the year 2017 (In tonnes)
| No. | Resource | Landings | No. | Resource | Landings | |
| 1 | ELASMOBRANCHS | 45 | MACKERELS | |||
| 2 | Sharks | 54 | 46 | Indian mackerel | 526 | |
| 3 | Skates/Guitarfish | 18 | 47 | Other mackerels | 34 | |
| 4 | Rays | 774 | 48 | SEER FISHES | ||
| 5 | Eels | 26 | 49 | S. commersoni | 357 | |
| 6 | Catfishes | 252 | 50 | S. guttatus | 117 | |
| 7 | CLUPEIDS | 51 | S. lineolatus | 0 | ||
| 8 | Wolf herring | 128 | 52 | Acanthocybium spp. | 4 | |
| 9 | Oil sardine | 232 | 53 | TUNNIES | ||
| 10 | Other sardines | 654 | 54 | E. affinis | 27 | |
| 11 | Hilsa shad | 0 | 55 | Auxis. spp | 32 | |
| 12 | Other shads | 0 | 56 | K. pelamis | 100 | |
| 13 | Anchovies | 57 | T. tonggol | 0 | ||
| 14 | Coilia | 0 | 58 | Other tunnies | 28 | |
| 15 | Setipinna | 3 | 59 | BILL FISHES | 28 | |
| 16 | Stolephorus | 542 | 60 | BARRACUDAS | 709 | |
| 17 | Thrissina | 0 | 61 | MULLETS | 90 | |
| 18 | Thryssa | 417 | 62 | UNICORN COD | 0 | |
| 19 | Other clupeids | 333 | 63 | FLAT FISHES | ||
| 20 | BOMBAYDUCK | 0 | 64 | Halibut | 47 | |
| 21 | LIZARD FISHES | 475 | 65 | Flounders | 0 | |
| 22 | HALF BEAKS&FULL BEAKS | 0 | 66 | Soles | 138 | |
| 23 | FLYING FISHES | 0 | 67 | CRUSTACEANS | ||
| 24 | PERCHES | 68 | Penaeid prawns | 3197 | ||
| 25 | Rock cods | 686 | 69 | Non-penaeid prawns | 0 | |
| 26 | Snappers | 156 | 70 | Lobsters | 211 | |
| 27 | Pig-face breams | 353 | 71 | Crabs | 682 | |
| 28 | Threadfin breams | 564 | 72 | Stomatopods | 5 | |
| 29 | Other perches | 714 | 73 | MOLLUSCS | ||
| 30 | GOATFISHES | 396 | 74 | Bivalves | 0 | |
| 31 | THREADFINS | 46 | 75 | Gastropods | 4 | |
| 32 | CROAKERS | 787 | 76 | Cephalopods | ||
| 33 | RIBBON FISHES | 927 | 77 | Squids | 1011 | |
| 34 | CARANGIDS | 78 | Cuttlefish | 3123 | ||
| 35 | Horse Mackerel | 315 | 79 | Octopus | 384 | |
| 36 | Scads | 2903 | 80 | Seacow | 0 | |
| 37 | Leather-jackets | 102 | 81 | Whale | 0 | |
| 38 | Other carangids | 1732 | 82 | SEAWEEDS | 0 | |
| 39 | SILVERBELLIES | 1162 | 83 | MISCELLANEOUS | 669 | |
| 40 | BIG-JAWED JUMPER | 0 | Total | 27040 | ||
| 41 | POMFRETS | |||||
| 42 | Black pomfret | 264 | ||||
| 43 | Silver pomfret | 504 | ||||
| 44 | Chinese pomfret | 0 |









