Patented on-shore pearl culture techonology
Patented hatchery technology for clownfish
Green Mussel extract (GMe) for relief from arthrities
Technology commersialisation - MoU with industry
Technology transfer agreement for GAe
Intellectual Property Management and Technology Transfer/ Commercialization Unit (ITMU)
CMFRI has shaping a number of intellectual property-protected technologies, which are of direct or indirect benefits to society and mankind. The institute is mandated with natural resource management and therefore several techniques, protocols, and technologies developed by CMFRI cannot be patented. However, these are the vital links to ecosystem, and can be used for human welfare. CMFRI patents are being filed through ITMU (Intellectual Property Management and Technology Transfer/ Commercialization Unit).Functions of ITMU in the Institute
The ITMU of Central Marine Fisheries Research Institute functions according to the ICAR IP guidelines- IP protection, maintenance and management.
- To carry out internal examination before filing patents.
- Patent filing; invite expert opinion from patent attorney/ IPR expert.
- ITMC duly records the reasons for acceptance/rejection of each patent proposal.
- Correction/ rectification/ updation of primary information.
- Technology transfer/ commercialization.
No: of technologies licensed (exclusive / non-exclusive) | 2 |
No: of patents (applied) | 20 |
No: of Trademarks | 1 |
No: of Copyrights | 4 |
IPR Database of CMFRI
IP Tools | Appl. Number | Title | Innovators | Date of Complete Patent Application | Publication date | Present Status | Transfer/ Commercialization status |
---|---|---|---|---|---|---|---|
PATENTS | |||||||
1 | 3366/DEL/2015 | A PROCESS TO PREPARE ANTIDIABETIC CONCENTRATES FROM SEAWEEDSAND A PRODUCT THEREOF | Dr. Kajal Chakraborty et al. | 19/10/15 | 11/09/20 | Patent Granted | |
2 | 458/DEL/2001 | On shore marine pearl culture | Syda Rao G. | 26/02/02 | 12/01/04 | N/A | Demonstrated the technology |
3 | 1638/DEL/2004 | Hatchery technology for production of damselfish | Gopakumar G. | 31/08/04 | 12/07/06 | N/A | Package of technologies on broodstock development, captive breeding and larval rearing of marine ornamental fishes. |
4 | 1987/DEL/2004 | Pearl production techniques through tissue culture in the Indian pearl oyster (Pinctada fucata) and the abalone, (Haliotus varia and other pearl producing mollusks | Dharmaraj S. and Suja C. P. | 10/10/05 | 8/09/07 | N/A | Not applicable |
5 | 3455/DEL/05 | Hatchery technology for production of clown fish | Gopakumar G. | 23/12/05 | 14/11/07 | N/A | Package of technologies on broodstock development, captive breeding and larval rearing of marine ornamental fishes. |
6 | PCT/IB2006/003299 | In vitro pearl production using marine organisms | Dharmaraj S. and Suja C. P. | 27/11/06 | 15/10/08 | N/A | International Patent |
7 | 203/CHE/2008 | A phytase produced extracellularly from thermophilic bacterium | Paulraj R. et al | 12/09/09 | 01/06/12 | Awaiting examination report from Patent Office | The technology can be up-scaled for commercial production of phytase for use in mineral nutrient mobilization |
8 | 1543/CHE/2009 | A method and composition for land-based culturing of pearl oyster in marine body and device therefore | Syda Rao G. | 01/07/09 | 01/04/11 | -do- | Demonstrated the technology |
9 | 31/CHE/2010 | A device for breeding and culturing marine fish in open sea | Syda Rao G. et al. | 13/07/10 | 25/05/12 | -do- | Demonstrated to the tribals, Fishermen, fishermen co-operatives and SHG’s involved in the open sea cage culture |
10 | 32/CHE/2010 | Formulated feed for marine ornamental fishes and a process thereof | Vijayagopal P., Vijayan, KK, Chakraborty, K., Gopakumar, G., Syda Rao G. | 13/07/10 | 25/05/12 | -do- | The feed is sold to marine ornamental fish farmers and aquarium hobbyists as per demand through ATIC |
11 | 2065/CHE/2010 | A process to concentrate anti-inflammatory principles from green musselPerna viridis L. and a product incorporating these ingredients. | Chakraborty K, Vijayagopal P, Vijayan KK, Syda Rao, G Joseph J, Chakkalakal SJ | 6/4/2011 | 15/02/13 | -do- | The technology has been commercialized on 05.10.2012 with Accelerated Freeze Drying Company Pvt. Ltd, Kochi. |
12 | 2066/CHE/2010 | A product containing anti-inflammatory principles from green mussel Perna viridis L. and a process thereof | Chakraborty K, Vijayagopal P, Vijayan KK, Syda Rao, G Joseph J, Chakkalakal SJ | 6/4/2011 | 22/03/13 | -do- | The technology has been commercialized on 05.10.2012 with Accelerated Freeze Drying Company Pvt. Ltd., Kochi. |
13 | 2063/CHE/2010 | A process to prepare naturalised Artemia francesciana from Indian subcontinent with high docosahexaenoic acid and trehalose for aquaculture applications | PC Thomas et al. | 6/4/2011 | 22/03/13 | -do- | Used for in-house use as maricultured live feed and scaling-up for commercial production |
14 | 2064/CHE/2010 | A process to prepare antioxidant and anti-inflammatory concentrates from brown and red seaweeds and a product therof | Chakraborty K, Praveen, NK, Vijayan, KK, Syda Rao G | 6/4/2011 | 22/03/13 | -do- | The technology has been commercialized with Celestial Biolabs Limited,Hyderabad on 14th February, 2013. |
15 | 5197/CHE/2012 | Cement & concrete moulded artificial reef apparatus to aggregate marine fish | Kasim, HM, Vivekanandan, E., Rajagopal, M., Mohanraj, G., Kandasami, D., and Syda Rao G. | 13/12/2012 | Yet to be published | -do- | Technology has been offered on Consultancy mode to (1) Tamil Nadu Fisheries Department, (2) Tamil Nadu Corporation for Development of Women. |
16 | 5196/CHE/2012 | Development of galvanized iron cage for finfish culture in open sea | Phillipose, KK, Sharma, K. and G Syda Rao | 13/12/2012 | Yet to be published | -do- | Demonstrated to the tribals, Fishermen, fishermen co-operatives and SHG’s involved in the open sea cage culture |
17 | 5198/CHE/2012 | A Process to isolate anti-Inflammatory principles from green mussel Perna viridis L. to prepare a stabilized nutraceutical supplement against inflammatory disorders and a product thereof | Chakraborty K, Vijayan KK, Syda Rao, G | 13/12/2012 | Yet to be published | -do- | The technology has been commercialized with Accelerated Freeze Drying Company Pvt. Ltd.Kochi. |
18 | 5199/CHE/2012 | A product containing anti-inflammatory principles from brown seaweeds and a process therof | Chakraborty K, Vijayan KK, Syda Rao, G | 13/12/2012 | Yet to be published | -do- | The technology has been commercialized with Celestial Biolabs Limited, Hyderabad. |
19 | 2281/CHE/2013 | A device and process to separate oyster meat from shell using pressurized steam | Mohamed, K.S., Kripa, V., Sharma, R., Sharma, J., Alloycious, P.S.., Joseph, M., Venkatesan, V. | 24/05/2013 | Yet to be published | -do- | A modified version used by a NGO in Ashtamudi lake |
20 | 2962/CHE/2013 | Anti-inflammatory principles in a preparation of seaweeds | Chakraborty K, Syda Rao G., V. K. Raola | 24/05/2013 | Yet to be published | -do- | The technology has been commercialized with Celestial Biolabs Limited. |
21 | 2965/CHE/2013 | Growout pellet feed for silver pompano Trachinotus blotchii (Lacepede) and a process therefore to incorporate essential nutritional elements in fish | Jayakumar R., Abdul Nazar A.K., Subbaraju, NVS, Gopakumar, G. | 03/07/2013 | Yet to be published | -do- | Partnership developed with Rudra Technofeeds Private Limited, Bhimavaram, Andhra Pradesh and used for Silver Pompano mariculture |
Technology commercialized
Name of Technology/ Innovation/ Material/ Training Module or Title | Detail about Contracting Party | Mode of Tech. Transfer | Year | Earnings (Total) Rs./ |
---|---|---|---|---|
Licensing | ||||
CadalminTM Green Algal extract (CadalminTM GAe) | Celestial Biolabs Limited, a Hyderabad based BioPharmaceutical Company | Licensing | February 2013 | Rs. 5,00,000/- (Revenue on 5% royalty) |
CadalminTM Green Mussel extract (CadalminTM GMe) | Accelerated Freeze Drying Company Pvt. Ltd, Cochin | Licensing | August 2012 | 5% Royalty for 10 years |