Annual National Data for the year 2011
HomeAnnual National Data for the year 2011
Estimated marine fish landings in India during 2011 (In tonnes)
| No. | Resource | Landings |
|---|
| 1 | ELASMOBRANCHS | |
| 2 | Sharks | 26746 |
| 3 | Skates | 2706 |
| 4 | Rays | 24017 |
| 5 | Eels | 10520 |
| 6 | Catfishes | 92678 |
| 7 | CLUPEIDS | |
| 8 | Wolf herring | 23985 |
| 9 | Oil sardine | 609111 |
| 10 | Other sardines | 122935 |
| 11 | Hilsa shad | 21901 |
| 12 | Other shads | 14621 |
| 13 | Anchovies | |
| 14 | Coilia | 37629 |
| 15 | Setipinna | 15239 |
| 16 | Stolephorus | 64603 |
| 17 | Thrissina | |
| 18 | Thryssa | 36120 |
| 19 | Other clupeids | 81240 |
| 20 | BOMBAYDUCK | 115594 |
| 21 | LIZARD FISHES | 55778 |
| 22 | HALF BEAKS&FULL BEAKS | 5474 |
| 23 | FLYING FISHES | 1239 |
| 24 | PERCHES | |
| 25 | Rock cods | 25231 |
| 26 | Snappers | 7286 |
| 27 | Pig-face breams | 15546 |
| 28 | Threadfin breams | 174079 |
| 29 | Other perches | 53860 |
| 30 | GOATFISHES | 30543 |
| 31 | THREADFINS | 9764 |
| 32 | CROAKERS | 220120 |
| 33 | RIBBON FISHES | 241978 |
| 34 | CARANGIDS | |
| 35 | Horse Mackerel | 37116 |
| 36 | Scads | 104903 |
| 37 | Leather-jackets | 12303 |
| 38 | Other carangids | 76326 |
| 39 | SILVERBELLIES | 82810 |
| 40 | BIG-JAWED JUMPER | 9686 |
| | | |
| No. | Resource | Landings |
|---|
| 41 | POMFRETS | |
| 42 | Black pomfret | 20493 |
| 43 | Silver pomfret | 34072 |
| 44 | Chinese pomfret | 5420 |
| 45 | MACKERELS | |
| 46 | Indian mackerel | 278495 |
| 47 | Other mackerels | 8 |
| 48 | SEER FISHES | |
| 49 | S. commersoni | 31363 |
| 50 | S. guttatus | 17507 |
| 51 | S. lineolatus | 10 |
| 52 | Acanthocybium spp. | 46 |
| 53 | TUNNIES | |
| 54 | E. affinis | 32937 |
| 55 | Auxis. spp | 12494 |
| 56 | K. pelamis | 8758 |
| 57 | T. tonggol | 11116 |
| 58 | Other tunnies | 11310 |
| 59 | BILL FISHES | 10046 |
| 60 | BARRACUDAS | 25602 |
| 61 | MULLETS | 10699 |
| 62 | UNICORN COD | 422 |
| 63 | FLAT FISHES | |
| 64 | Halibut | 1154 |
| 65 | Flounders | 217 |
| 66 | Soles | 61295 |
| 67 | CRUSTACEANS | |
| 68 | Penaeid prawns | 267932 |
| 69 | Non-penaeid prawns | 187061 |
| 70 | Lobsters | 1761 |
| 71 | Crabs | 50847 |
| 72 | Stomatopods | 25250 |
| 73 | MOLLUSCS | |
| 74 | Bivalves | 3414 |
| 75 | Gastropods | 1863 |
| 76 | Cephalopods | |
| 77 | Squids | 77241 |
| 78 | Cuttlefish | 71922 |
| 79 | Octopus | 7661 |
| 80 | MISCELLANEOUS | 88105 |
| | Total | 3820207 |
Annual National Data for the year 2011