Estimates of daily landings of important marine fishery resources at selected major fisheries harbours in the country are presented here on a near real time basis. The landing figures given are the estimates of quantities of different fishery resources (in Kg) brought to the respective fisheries harbours during a 24 hours period starting from 12:00 noon of the first calendar day to 12:00 noon of the subsequent day. The price range (in Rupees/Kg) of auction at respective fisheries harbours is also given for different marine fishery resources.
The information provided is purely based on observed landings from sampled fishing crafts that are landed in selected marine fisheries harbours following a scientific sampling design. CMFRI and its officials will not be responsible for any loss in kind or cash occurring to any individual / organization / company / any others, as a result of using this information which is put on public domain.
Any individual / organization / company / any others using the information provided in this page should acknowledge CMFRI in all the publications, reports and any other outputs generated out of this information by clearly mentioning the source information/data.
Station : | Cochin FH, Kerala | |||
---|---|---|---|---|
Date : | 21 March 2023 | |||
Sl No. | Resource | Landings (kg) | Price(Rs/kg) | |
Max. | Min. | |||
1 | Tuna | 15300 | 230 | 110 |
2 | Snapper | 11360 | 300 | 200 |
3 | Billfish & Sailfish | 5740 | 220 | 180 |
4 | Prawns | 15620 | 280 | 120 |
5 | Stolephorus | 4200 | 40 | 20 |
|
52766 |
Station : | Dummulapetta, Andhra Pradesh | |||
---|---|---|---|---|
Date : | 10 March 2023 | |||
Sl No. | Resource | Landings (kg) | Price(Rs/kg) | |
Max. | Min. | |||
1 | Yellowfin tuna | 8350 | 120 | 90 |
2 | Black marlin | 3450 | 110 | 80 |
3 | Oil sardine | 3250 | 45 | 20 |
4 | Skipjack tuna | 2900 | 100 | 80 |
5 | Catfish | 2410 | 150 | 100 |
|
32575 |
Station : | Bhairavpalem, Andhra Pradesh | |||
---|---|---|---|---|
Date : | 06 March 2023 | |||
Sl No. | Resource | Landings (kg) | Price(Rs/kg) | |
Max. | Min. | |||
1 | Yellowfin tuna | 2680 | 130 | 100 |
2 | Skipjack tuna | 1260 | 110 | 80 |
3 | Catfish | 500 | 160 | 100 |
4 | Oil sardine | 560 | 40 | 20 |
5 | Ribbonfish | 460 | 110 | 70 |
|
8160 |
Station : | Visakhapatnam FH, Andhra Pradesh | |||
---|---|---|---|---|
Date : | 28 February 2023 | |||
Sl No. | Resource | Landings (kg) | Price(Rs/kg) | |
Max. | Min. | |||
1 | Anchovies | 6151 | 150 | 100 |
2 | Silverbellies | 5819 | 60 | 50 |
3 | Ribbonfish | 5024 | 120 | 100 |
4 | Croakers | 4941 | 110 | 100 |
5 | Lizardfish | 3740 | 80 | 70 |
|
37985 |
Station : | Visakhapatnam FH, Andhra Pradesh | |||
---|---|---|---|---|
Date : | 14 February 2023 | |||
Sl No. | Resource | Landings (kg) | Price(Rs/kg) | |
Max. | Min. | |||
1 | Anchovies | 9787 | 150 | 100 |
2 | Silverbellies | 9059 | 60 | 50 |
3 | Goatfish | 7614 | 80 | 70 |
4 | Ribbonfish | 7820 | 120 | 100 |
5 | Croakers | 7201 | 110 | 100 |
|
64921 |
Station : | Lawsons Bay, Andhra Pradesh | |||
---|---|---|---|---|
Date : | 14 June 2022 | |||
Sl No. | Resource | Landings (kg) | Price(Rs/kg) | |
Max. | Min. | |||
1 | Tuna | 1024 | 150 | 130 |
2 | Sardines | 4539 | 50 | 40 |
3 | Dolphinfish | 293 | 120 | 100 |
4 | Scads | 222 | 100 | 90 |
|
6612 |
Updated on 22 March 2023
Disclaimer : These estimated figures are indicative of the particular day's commercial landings as received from the harbour and is not meant to be used as a statistical estimate of the listed resources.