Estimates of daily landings of important marine fishery resources at selected major fisheries harbours in the country are presented here on a near real time basis. The landing figures given are the estimates of quantities of different fishery resources (in Kg) brought to the respective fisheries harbours during a 24 hours period starting from 12:00 noon of the first calendar day to 12:00 noon of the subsequent day. The price range (in Rupees/Kg) of auction at respective fisheries harbours is also given for different marine fishery resources.
The information provided is purely based on observed landings from sampled fishing crafts that are landed in selected marine fisheries harbours following a scientific sampling design. CMFRI and its officials will not be responsible for any loss in kind or cash occurring to any individual / organization / company / any others, as a result of using this information which is put on public domain.
Any individual / organization / company / any others using the information provided in this page should acknowledge CMFRI in all the publications, reports and any other outputs generated out of this information by clearly mentioning the source information/data.
Station : | Cochin FH, Kerala | |||
---|---|---|---|---|
Date : | 18 May 2022 | |||
Sl No. | Resource | Landings (kg) | Price(Rs/kg) | |
Max. | Min. | |||
1 | Prawns | 6375 | 200 | 150 |
2 | Mackerel | 1725 | 200 | 160 |
3 | Yellowfin tuna | 22750 | 220 | 170 |
4 | Tuna | 14857 | 160 | 90 |
5 | Snapper | 5571 | 240 | 160 |
|
71665 |
Station : | Lawsons Bay, Andhra Pradesh | |||
---|---|---|---|---|
Date : | 07 May 2022 | |||
Sl No. | Resource | Landings (kg) | Price(Rs/kg) | |
Max. | Min. | |||
1 | Tuna | 1110 | 150 | 130 |
2 | Billfish | 780 | 200 | 190 |
3 | Mackerel | 390 | 130 | 120 |
4 | Carangids | 510 | 250 | 225 |
5 | Scombroides | 540 | 130 | 100 |
|
4533 |
Station : | Bhairavpalem, Andhra Pradesh | |||
---|---|---|---|---|
Date : | 08 April 2022 | |||
Sl No. | Resource | Landings (kg) | Price(Rs/kg) | |
Max. | Min. | |||
1 | Tuna | 5910 | 120 | 90 |
2 | Catfish | 540 | 160 | 100 |
3 | Eels | 420 | 75 | 30 |
4 | Anchovies | 540 | 150 | 100 |
5 | Seerfish | 450 | 550 | 200 |
|
9735 |
Station : | Dummulapetta, Andhra Pradesh | |||
---|---|---|---|---|
Date : | 07 April 2022 | |||
Sl No. | Resource | Landings (kg) | Price(Rs/kg) | |
Max. | Min. | |||
1 | Tuna | 11040 | 130 | 90 |
2 | Sailfish | 7200 | 110 | 80 |
3 | Oil sardine | 3040 | 40 | 20 |
4 | Rays | 1860 | 85 | 30 |
5 | Catfish | 1320 | 170 | 100 |
|
38755 |
Station : | Visakhapatnam, Andhra Pradesh | |||
---|---|---|---|---|
Date : | 05 April 2022 | |||
Sl No. | Resource | Landings (kg) | Price(Rs/kg) | |
Max. | Min. | |||
1 | Prawns | 4685 | 1000 | 800 |
2 | Cephalopods | 3520 | 200 | 120 |
3 | Silverbellies | 3193 | 40 | 30 |
4 | Ribbonfish | 2921 | 120 | 100 |
5 | Croakers | 3169 | 100 | 80 |
|
43262 |
Station : | Mangalore FH, Karnataka | |||
---|---|---|---|---|
Date : | 09 June 2020 | |||
Sl No. | Resource | Landings (kg) | Price(Rs/kg) | |
Max. | Min. | |||
1 | Flatfish | 900 | 225 | 200 |
2 | Crabs | 780 | 225 | 180 |
3 | Prawns | 492 | 350 | 150 |
4 | Ponyfish | 60 | 75 | 50 |
5 | Thryssa | 60 | 125 | 100 |
|
2484 |
Station : | Veraval Bhidiya, Gujarat | |||
---|---|---|---|---|
Date : | 28 May 2020 | |||
Sl No. | Resource | Landings (kg) | Price(Rs/kg) | |
Max. | Min. | |||
1 | Ribbonfish | 16000 | ||
2 | Unicorn leatherjacket | 7000 | ||
3 | Threadfin breams | 3500 | ||
4 | Grouper | 3000 | ||
5 | Cuttlefish | 1700 | ||
|
38650 |
Station : | Poodimadakka, Andhra Pradesh | |||
---|---|---|---|---|
Date : | 06 April 2020 | |||
Sl No. | Resource | Landings (kg) | Price(Rs/kg) | |
Max. | Min. | |||
1 | Anchovies | 45 | 90 | 70 |
2 | Silverbellies | 35 | 60 | 30 |
3 | Crabs | 25 | 80 | 50 |
4 | Mackerel | 20 | 130 | 100 |
5 | Squids | 15 | 100 | 70 |
|
168 |
Station : | Madras FH, Tamil Nadu | |||
---|---|---|---|---|
Date : | 17 March 2020 | |||
Sl No. | Resource | Landings (kg) | Price(Rs/kg) | |
Max. | Min. | |||
1 | Skipjack tuna | 125 | ||
2 | Mackerel | 933 | ||
3 | Crabs | 333 | ||
4 | Threadfin breams | 423 | ||
5 | Rainbow sardine | 233 | ||
|
8141 |
Station : | Sasson Dock, Maharashtra | |||
---|---|---|---|---|
Date : | 17 March 2020 | |||
Sl No. | Resource | Landings (kg) | Price(Rs/kg) | |
Max. | Min. | |||
1 | Squids | 61200 | ||
2 | Cuttlefish | 13185 | ||
3 | Moonfish | 6840 | ||
4 | Ribbonfish | 6660 | ||
5 | Catfish | 3150 | ||
|
91035 |
Updated on 21 May 2022
Disclaimer : These estimated figures are indicative of the particular day's commercial landings as received from the harbour and is not meant to be used as a statistical estimate of the listed resources.