Indian Council of Agricultural Research
CENTRAL MARINE FISHERIES RESEARCH INSTITUTE

Home ANNUAL NATIONAL DATA FOR 2022

Estimated marine fish landings in India during 2022 (In tonnes)


No. Resource Landings No. Resource Landings
1 ELASMOBRANCHS 43 Silver pomfret 22816
2 Sharks 12296 44 Chinese pomfret 6110
3 Skates/Guitarfish 2532 45 MACKERELS
4 Rays 13646 46 Indian mackerel 327637
5 Eels 17009 47 Other mackerels 1216
6 Catfishes 62873 48 SEER FISHES
7 CLUPEIDS 49 S. commerson 27334
8 Wolf herring 20207 50 S. guttatus 15316
9 Oil sardine 251257 51 S. lineolatus 17
10 Lesser sardines 169404 52 Acanthocybium solandri 456
11 Hilsa shad 10669 53 TUNNIES
12 Other shads 24957 54 E. affinis 45260
13 Anchovies 55 Auxis spp. 20111
14 Coilia 26348 56 K. pelamis 22286
15 Setipinna 7574 57 T. tonggol 2756
16 Stolephorus 88565 58 Other tunnies 18488
17 Thrissina 0 59 BILL FISHES 11627
18 Thryssa 34662 60 BARRACUDAS 43309
19 Other clupeids 58341 61 MULLETS 10507
20 BOMBAYDUCK 55342 62 UNICORN COD 7
21 LIZARD FISHES 76377 63 FLAT FISHES
22 HALF BEAKS&FULL BEAKS 6912 64 Halibut 810
23 FLYING FISHES 745 65 Flounders 326
24 PERCHES 66 Soles 40065
25 Rock cods 49010 67 CRUSTACEANS
26 Snappers 11512 68 Penaeid prawns 163343
27 Pig-face breams 12746 69 Non-penaeid prawns 147038
28 Threadfin breams 198733 70 Lobsters 1607
29 Other perches 132414 71 Crabs 50202
30 GOATFISHES 20881 72 Stomatopods 10535
31 THREADFINS 7952 73 MOLLUSCS
32 CROAKERS 90045 74 Bivalves 12979
33 RIBBON FISHES 226554 75 Gastropods 4521
34 CARANGIDS 76 Cephalopods
35 Horse Mackerel 35413 77 Squids 109253
36 Scads 163375 78 Cuttlefish 73832
37 Leather-jackets 12041 79 Octopus 22532
38 Other carangids 141149 80 Seacow 0
39 SILVERBELLIES 59189 81 Whale 0
40 BIG-JAWED JUMPER 8202 82 SEAWEEDS 0
41 POMFRETS 83 MISCELLANEOUS 148681
42 Black pomfret 20391
Total 3490299
Back to Top