Annual National Data for the year 2012
HomeAnnual National Data for the year 2012
Estimated marine fish landings in India during 2012 (In tonnes)
| No. | Resource | Landings |
|---|
| 1 | ELASMOBRANCHS | |
| 2 | Sharks | 20999 |
| 3 | Skates | 2263 |
| 4 | Rays | 27802 |
| 5 | Eels | 13757 |
| 6 | Catfishes | 88524 |
| 7 | CLUPEIDS | |
| 8 | Wolf herring | 20042 |
| 9 | Oil sardine | 720270 |
| 10 | Other sardines | 149022 |
| 11 | Hilsa shad | 9981 |
| 12 | Other shads | 10653 |
| 13 | Anchovies | |
| 14 | Coilia | 24960 |
| 15 | Setipinna | 8640 |
| 16 | Stolephorus | 68197 |
| 17 | Thrissina | |
| 18 | Thryssa | 42246 |
| 19 | Other clupeids | 83322 |
| 20 | BOMBAYDUCK | 114378 |
| 21 | LIZARD FISHES | 70004 |
| 22 | HALF BEAKS&FULL BEAKS | 4096 |
| 23 | FLYING FISHES | 2157 |
| 24 | PERCHES | |
| 25 | Rock cods | 44602 |
| 26 | Snappers | 7828 |
| 27 | Pig-face breams | 17040 |
| 28 | Threadfin breams | 211618 |
| 29 | Other perches | 60581 |
| 30 | GOATFISHES | 31014 |
| 31 | THREADFINS | 12424 |
| 32 | CROAKERS | 215824 |
| 33 | RIBBON FISHES | 234766 |
| 34 | CARANGIDS | |
| 35 | Horse Mackerel | 34056 |
| 36 | Scads | 91449 |
| 37 | Leather-jackets | 13021 |
| 38 | Other carangids | 77857 |
| 39 | SILVERBELLIES | 140843 |
| 40 | BIG-JAWED JUMPER | 8298 |
| | | |
| No. | Resource | Landings |
|---|
| 41 | POMFRETS | |
| 42 | Black pomfret | 18179 |
| 43 | Silver pomfret | 27724 |
| 44 | Chinese pomfret | 1990 |
| 45 | MACKERELS | |
| 46 | Indian mackerel | 170410 |
| 47 | Other mackerels | |
| 48 | SEER FISHES | |
| 49 | S. commersoni | 42607 |
| 50 | S. guttatus | 13348 |
| 51 | S. lineolatus | |
| 52 | Acanthocybium spp. | 70 |
| 53 | TUNNIES | |
| 54 | E. affinis | 32763 |
| 55 | Auxis. spp | 9747 |
| 56 | K. pelamis | 5780 |
| 57 | T. tonggol | 14111 |
| 58 | Other tunnies | 18973 |
| 59 | BILL FISHES | 6216 |
| 60 | BARRACUDAS | 33929 |
| 61 | MULLETS | 5161 |
| 62 | UNICORN COD | 1081 |
| 63 | FLAT FISHES | |
| 64 | Halibut | 1185 |
| 65 | Flounders | 220 |
| 66 | Soles | 66494 |
| 67 | CRUSTACEANS | |
| 68 | Penaeid prawns | 252300 |
| 69 | Non-penaeid prawns | 164951 |
| 70 | Lobsters | 1640 |
| 71 | Crabs | 52473 |
| 72 | Stomatopods | 27613 |
| 73 | MOLLUSCS | |
| 74 | Bivalves | 5393 |
| 75 | Gastropods | 2827 |
| 76 | Cephalopods | |
| 77 | Squids | 92327 |
| 78 | Cuttlefish | 88320 |
| 79 | Octopus | 9761 |
| 80 | MISCELLANEOUS | 87624 |
| | Total | 3937752 |
Annual National Data for the year 2012