ANNUAL NATIONAL DATA FOR 2024
HomeANNUAL NATIONAL DATA FOR 2024
Estimated marine fish landings in India during 2024 (In tonnes).
| Sl No. | Resource | Landings | Sl No. | Resource | Landings |
|---|
| 1 | ELASMOBRANCHS | | 43 | Silver pomfret | 26638 |
| 2 | Sharks | 23375 | 44 | Chinese pomfret | 7929 |
| 3 | Skates/Guitarfish | 1353 | 45 | MACKERELS | |
| 4 | Rays | 13871 | 46 | Indian mackerel | 262984 |
| 5 | Eels | 16048 | 47 | Other mackerels | 24 |
| 6 | Catfishes | 66869 | 48 | SEER FISHES | |
| 7 | CLUPEIDS | | 49 | S. commerson | 27165 |
| 8 | Wolf herring | 12660 | 50 | S. guttatus | 14658 |
| 9 | Oil sardine | 241273 | 51 | S. lineolatus | 2 |
| 10 | Lesser sardines | 170228 | 52 | Acanthocybium solandri | 1072 |
| 11 | Hilsa shad | 19309 | 53 | TUNNIES | |
| 12 | Other shads | 28751 | 54 | E. affinis | 40806 |
| 13 | Anchovies | | 55 | Auxis spp. | 26752 |
| 14 | Coilia | 49266 | 56 | K. pelamis | 18451 |
| 15 | Setipinna | 11888 | 57 | T. tonggol | 6537 |
| 16 | Stolephorus | 66944 | 58 | Other tunnies | 26523 |
| 17 | Thrissina | 0 | 59 | BILL FISHES | 21321 |
| 18 | Thryssa | 31943 | 60 | BARRACUDAS | 35798 |
| 19 | Other clupeids | 80844 | 61 | MULLETS | 15003 |
| 20 | BOMBAYDUCK | 94814 | 62 | UNICORN COD | 539 |
| 21 | LIZARD FISHES | 62665 | 63 | FLAT FISHES | |
| 22 | HALF BEAKS&FULL BEAKS | 6883 | 64 | Halibut | 1902 |
| 23 | FLYING FISHES | 2844 | 65 | Flounders | 152 |
| 24 | PERCHES | | 66 | Soles | 36724 |
| 25 | Rock cods | 51865 | 67 | CRUSTACEANS | |
| 26 | Snappers | 10686 | 68 | Penaeid prawns | 164748 |
| 27 | Pig-face breams | 12003 | 69 | Non-penaeid prawns | 186063 |
| 28 | Threadfin breams | 150969 | 70 | Lobsters | 3126 |
| 29 | Other perches | 99349 | 71 | Crabs | 73100 |
| 30 | GOATFISHES | 17190 | 72 | Stomatopods | 8179 |
| 31 | THREADFINS | 10517 | 73 | MOLLUSCS | |
| 32 | CROAKERS | 110142 | 74 | Bivalves | 12017 |
| 33 | RIBBON FISHES | 229359 | 75 | Gastropods | 5018 |
| 34 | CARANGIDS | | 76 | Cephalopods | |
| 35 | Horse Mackerel | 36381 | 77 | Squids | 95409 |
| 36 | Scads | 81612 | 78 | Cuttlefish | 97262 |
| 37 | Leather-jackets | 13888 | 79 | Octopus | 13111 |
| 38 | Other carangids | 112207 | 80 | Seacow | 0 |
| 39 | SILVERBELLIES | 52465 | 81 | Whale | 0 |
| 40 | BIG-JAWED JUMPER | 5915 | 82 | SEAWEEDS | 0 |
| 41 | POMFRETS | | 83 | MISCELLANEOUS | 207528 |
| 42 | Black pomfret | 17186 | | Total | 3450105 |
ANNUAL NATIONAL DATA FOR 2024