Annual National Data for the year 2014
HomeAnnual National Data for the year 2014
No. | Resource | Landings |
---|
1 | ELASMOBRANCHS | |
2 | Sharks | 22479 |
3 | Skates | 2471 |
4 | Rays | 22334 |
5 | Eels | 9544 |
6 | Catfishes | 68675 |
7 | CLUPEIDS | |
8 | Wolf herring | 20282 |
9 | Oil sardine | 544684 |
10 | Other sardines | 206232 |
11 | Hilsa shad | 5247 |
12 | Other shads | 16578 |
13 | Anchovies | |
14 | Coilia | 29751 |
15 | Setipinna | 4850 |
16 | Stolephorus | 57893 |
17 | Thrissina | |
18 | Thryssa | 51051 |
19 | Other clupeids | 69987 |
20 | BOMBAYDUCK | 112646 |
21 | LIZARD FISHES | 54202 |
22 | HALF BEAKS&FULL BEAKS | 6552 |
23 | FLYING FISHES | 4004 |
24 | PERCHES | |
25 | Rock cods | 32144 |
26 | Snappers | 8278 |
27 | Pig-face breams | 13968 |
28 | Threadfin breams | 136931 |
29 | Other perches | 55042 |
30 | GOATFISHES | 22085 |
31 | THREADFINS | 9499 |
32 | CROAKERS | 161864 |
33 | RIBBON FISHES | 209405 |
34 | CARANGIDS | |
35 | Horse Mackerel | 37822 |
36 | Scads | 86172 |
37 | Leather-jackets | 15240 |
38 | Other carangids | 70935 |
39 | SILVERBELLIES | 124535 |
40 | BIG-JAWED JUMPER | 6921 |
| | |
No. | Resource | Landings |
---|
41 | POMFRETS | |
42 | Black pomfret | 18131 |
43 | Silver pomfret | 30191 |
44 | Chinese pomfret | 1870 |
45 | MACKERELS | |
46 | Indian mackerel | 237056 |
47 | Other mackerels | 375 |
48 | SEER FISHES | |
49 | S. commersoni | 31412 |
50 | S. guttatus | 17684 |
51 | S. lineolatus | 12 |
52 | Acanthocybium spp. | 101 |
53 | TUNNIES | |
54 | E. affinis | 36894 |
55 | Auxis. spp | 10991 |
56 | K. pelamis | 11124 |
57 | T. tonggol | 9937 |
58 | Other tunnies | 19895 |
59 | BILL FISHES | 9234 |
60 | BARRACUDAS | 19609 |
61 | MULLETS | 6792 |
62 | UNICORN COD | 395 |
63 | FLAT FISHES | |
64 | Halibut | 1784 |
65 | Flounders | 244 |
66 | Soles | 51088 |
67 | CRUSTACEANS | |
68 | Penaeid prawns | 205602 |
69 | Non-penaeid prawns | 183405 |
70 | Lobsters | 1568 |
71 | Crabs | 46061 |
72 | Stomatopods | 24266 |
73 | MOLLUSCS | |
74 | Bivalves | 3828 |
75 | Gastropods | 1951 |
76 | Cephalopods | |
77 | Squids | 83223 |
78 | Cuttlefish | 84081 |
79 | Octopus | 5909 |
80 | MISCELLANEOUS | 137839 |
| Total | 3592853 |
Annual National Data for the year 2014