Annual National Data for the year 2007
HomeAnnual National Data for the year 2007
Estimated marine fish landings in India during 2007 (In tonnes)
No. | Resource | Landings |
---|
1 | ELASMOBRANCHS | |
2 | Sharks | 26632 |
3 | Skates | 2877 |
4 | Rays | 16485 |
5 | Eels | 12598 |
6 | Catfishes | 65049 |
7 | CLUPEIDS | |
8 | Wolf herring | 15299 |
9 | Oil sardine | 496641 |
10 | Other sardines | 95266 |
11 | Hilsa shad | 52247 |
12 | Other shads | 11258 |
13 | Anchovies | |
14 | Coilia | 29522 |
15 | Setipinna | 9565 |
16 | Stolephorus | 52065 |
17 | Thrissina | 3 |
18 | Thryssa | 35058 |
19 | Other clupeids | 64957 |
20 | BOMBAYDUCK | 112314 |
21 | LIZARD FISHES | 29115 |
22 | HALF BEAKS&FULL BEAKS | 6274 |
23 | FLYING FISHES | 2069 |
24 | PERCHES | |
25 | Rock cods | 23202 |
26 | Snappers | 4974 |
27 | Pig-face breams | 11039 |
28 | Threadfin breams | 92655 |
29 | Other perches | 51068 |
30 | GOATFISHES | 16703 |
31 | THREADFINS | 9168 |
32 | CROAKERS | 167908 |
33 | RIBBON FISHES | 132435 |
34 | CARANGIDS | |
35 | Horse Mackerel | 27860 |
36 | Scads | 43284 |
37 | Leather-jackets | 10967 |
38 | Other carangids | 58823 |
39 | SILVERBELLIES | 70801 |
40 | BIG-JAWED JUMPER | 6154 |
| | |
No. | Resource | Landings |
---|
41 | POMFRETS | |
42 | Black pomfret | 13872 |
43 | Silver pomfret | 31697 |
44 | Chinese pomfret | 3030 |
45 | MACKERELS | |
46 | Indian mackerel | 173543 |
47 | Other mackerels | 6654 |
48 | SEER FISHES | 5 |
49 | S. commersoni | 40814 |
50 | S. guttatus | 19621 |
51 | S. lineolatus | 206 |
52 | Acanthocybium spp. | 21 |
53 | TUNNIES | 1 |
54 | E. affinis | 27518 |
55 | Auxis. spp | 11125 |
56 | K. pelamis | 3367 |
57 | T. tonggol | 8803 |
58 | Other tunnies | 15171 |
59 | BILL FISHES | 5491 |
60 | BARRACUDAS | 19441 |
61 | MULLETS | 5583 |
62 | UNICORN COD | 536 |
63 | FLAT FISHES | |
64 | Halibut | 865 |
65 | Flounders | 154 |
66 | Soles | 40742 |
67 | CRUSTACEANS | |
68 | Penaeid prawns | 195274 |
69 | Non-penaeid prawns | 138929 |
70 | Lobsters | 1617 |
71 | Crabs | 40387 |
72 | Stomatopods | 25120 |
73 | MOLLUSCS | |
74 | Bivalves | 5975 |
75 | Gastropods | 1511 |
76 | Cephalopods |
77 | Squids | 34687 |
78 | Cuttlefish | 55700 |
79 | Octopus | 3589 |
80 | MISCELLANEOUS | 92632 |
| Total | 1862335 |
Annual National Data for the year 2007