Marine fish landings in Pondicherry for the year 2016 (In tonnes)
| No. | Species / Group | Landings | No. | Species / Group | Landings | |
| 1 | ELASMOBRANCHS | 35 | SILVERBELLIES | 1972 | ||
| 2 | Sharks | 91 | 36 | BIG-JAWED JUMPER | 2 | |
| 3 | Skates | 17 | 37 | POMFRETS | ||
| 4 | Rays | 1399 | 38 | Black pomfret | 192 | |
| 5 | Eels | 45 | 39 | Silver pomfret | 173 | |
| 6 | Catfishes | 904 | 40 | MACKERELS | ||
| 7 | CLUPEIDS | 41 | Indian mackerel | 2031 | ||
| 8 | Wolf herring | 187 | 42 | SEER FISHES | ||
| 9 | Oil sardine | 3760 | 43 | S. commersoni | 1908 | |
| 10 | Other sardines | 420 | 44 | S. guttatus | 30 | |
| 11 | Other shads | 10 | 45 | Acanthocybium spp. | 6 | |
| 12 | Anchovies | 46 | TUNNIES | |||
| 13 | Setipinna | 5 | 47 | E. affinis | 81 | |
| 14 | Stolephorus | 716 | 48 | Auxis. spp | 19 | |
| 15 | Thryssa | 322 | 49 | K. pelamis | 112 | |
| 16 | Other clupeids | 536 | 50 | Other tunnies | 78 | |
| 17 | LIZARD FISHES | 1121 | 51 | BILL FISHES | 122 | |
| 18 | HALF BEAKS&FULL BEAKS | 39 | 52 | BARRACUDAS | 2475 | |
| 19 | FLYING FISHES | 212 | 53 | MULLETS | 117 | |
| 20 | PERCHES | 54 | FLAT FISHES | |||
| 21 | Rock cods | 1205 | 55 | Halibut | 65 | |
| 22 | Snappers | 247 | 56 | Soles | 240 | |
| 23 | Pig-face breams | 523 | 57 | CRUSTACEANS | ||
| 24 | Threadfin breams | 1048 | 58 | Penaeid prawns | 4824 | |
| 25 | Other perches | 1358 | 59 | Lobsters | 71 | |
| 26 | GOATFISHES | 2500 | 60 | Crabs | 985 | |
| 27 | THREADFINS | 42 | 61 | Stomatopods | 17 | |
| 28 | CROAKERS | 1912 | 62 | MOLLUSCS | ||
| 29 | RIBBON FISHES | 1615 | 63 | Gastropods | 37 | |
| 30 | CARANGIDS | 64 | Cephalopods | |||
| 31 | Horse Mackerel | 304 | 65 | Squids | 1346 | |
| 32 | Scads | 521 | 66 | Cuttlefish | 3029 | |
| 33 | Leather-jackets | 201 | 67 | Octopus | 229 | |
| 34 | Other carangids | 2942 | 68 | MISCELLANEOUS | 826 | |
| Total | 45190 |









