Marine fish landings in Kerala for the year 2014 (In tonnes)
| Sl No. | Species/ Group | Landings | 
| 1 | ELASMOBRANCHS | |
| 2 | Sharks | 4311 | 
| 3 | Skates | 229 | 
| 4 | Rays | 2616 | 
| 5 | Eels | 542 | 
| 6 | Catfishes | 241 | 
| 7 | CLUPEIDS | |
| 8 | Wolf herring | 769 | 
| 9 | Oil sardine | 155087 | 
| 10 | Other sardines | 11370 | 
| 11 | Hilsa shad | |
| 12 | Other shads | 48 | 
| 13 | Anchovies | |
| 14 | Coilia | 1 | 
| 15 | Setipinna | |
| 16 | Stolephorus | 31556 | 
| 17 | Thrissina | |
| 18 | Thryssa | 6751 | 
| 19 | Other clupeids | 12680 | 
| 20 | BOMBAYDUCK | |
| 21 | LIZARD FISHES | 13565 | 
| 22 | HALF BEAKS&FULL BEAKS | 1053 | 
| 23 | FLYING FISHES | 5 | 
| 24 | PERCHES | |
| 25 | Rock cods | 2777 | 
| 26 | Snappers | 1226 | 
| 27 | Pig-face breams | 434 | 
| 28 | Threadfin breams | 23706 | 
| 29 | Other perches | 7724 | 
| 30 | GOATFISHES | 622 | 
| 31 | THREADFINS | 6 | 
| 32 | CROAKERS | 6961 | 
| 33 | RIBBON FISHES | 25828 | 
| 34 | CARANGIDS | |
| 35 | Horse Mackerel | 2396 | 
| 36 | Scads | 38146 | 
| 37 | Leather-jackets | 171 | 
| 38 | Other carangids | 13733 | 
| 39 | SILVERBELLIES | 3723 | 
| 40 | BIG-JAWED JUMPER | 645 | 
| 41 | POMFRETS | |
| 42 | Black pomfret | 347 | 
| Sl No. | Species/ Group | Landings | 
| 43 | Silver pomfret | 678 | 
| 44 | Chinese pomfret | 7 | 
| 45 | MACKERELS | |
| 46 | Indian mackerel | 52053 | 
| 47 | Other mackerels | |
| 48 | SEER FISHES | |
| 49 | S. commersoni | 3081 | 
| 50 | S. guttatus | 391 | 
| 51 | S. lineolatus | |
| 52 | Acanthocybium spp. | 8 | 
| 53 | TUNNIES | |
| 54 | E. affinis | 5986 | 
| 55 | Auxis. spp | 5243 | 
| 56 | K. pelamis | 1202 | 
| 57 | T. tonggol | 81 | 
| 58 | Other tunnies | 5207 | 
| 59 | BILL FISHES | 5076 | 
| 60 | BARRACUDAS | 1744 | 
| 61 | MULLETS | 80 | 
| 62 | UNICORN COD | |
| 63 | FLAT FISHES | |
| 64 | Halibut | 10 | 
| 65 | Flounders | 1 | 
| 66 | Soles | 13637 | 
| 67 | CRUSTACEANS | |
| 68 | Penaeid prawns | 39500 | 
| 69 | Non-penaeid prawns | 6001 | 
| 70 | Lobsters | 85 | 
| 71 | Crabs | 4167 | 
| 72 | Stomatopods | 1227 | 
| 73 | MOLLUSCS | |
| 74 | Bivalves | |
| 75 | Gastropods | 593 | 
| 76 | Cephalopods | |
| 77 | Squids | 18838 | 
| 78 | Cuttlefish | 25925 | 
| 79 | Octopus | 3346 | 
| 80 | Seacow | |
| 81 | Whale | |
| 82 | SEAWEEDS | |
| 83 | MISCELLANEOUS | 12208 | 
| Total | 575644 | 

















