Marine fish landings in Kerala for the year 2017 (In tonnes)
| No. | Resource | Landings | No. | Resource | Landings | |
| 1 | ELASMOBRANCHS | 45 | MACKERELS | |||
| 2 | Sharks | 2936 | 46 | Indian mackerel | 33336 | |
| 3 | Skates/Guitarfish | 154 | 47 | Other mackerels | 0 | |
| 4 | Rays | 2095 | 48 | SEER FISHES | ||
| 5 | Eels | 174 | 49 | S. commersoni | 3380 | |
| 6 | Catfishes | 101 | 50 | S. guttatus | 253 | |
| 7 | CLUPEIDS | 51 | S. lineolatus | 1 | ||
| 8 | Wolf herring | 82 | 52 | Acanthocybium spp. | 106 | |
| 9 | Oil sardine | 126988 | 53 | TUNNIES | ||
| 10 | Other sardines | 17504 | 54 | E. affinis | 6682 | |
| 11 | Hilsa shad | 0 | 55 | Auxis. spp | 5258 | |
| 12 | Other shads | 34 | 56 | K. pelamis | 3838 | |
| 13 | Anchovies | 57 | T. tonggol | 119 | ||
| 14 | Coilia | 5 | 58 | Other tunnies | 6959 | |
| 15 | Setipinna | 0 | 59 | BILL FISHES | 6980 | |
| 16 | Stolephorus | 31588 | 60 | BARRACUDAS | 2634 | |
| 17 | Thrissina | 0 | 61 | MULLETS | 61 | |
| 18 | Thryssa | 5109 | 62 | UNICORN COD | 0 | |
| 19 | Other clupeids | 10849 | 63 | FLAT FISHES | ||
| 20 | BOMBAYDUCK | 0 | 64 | Halibut | 13 | |
| 21 | LIZARD FISHES | 16557 | 65 | Flounders | 4 | |
| 22 | HALF BEAKS&FULL BEAKS | 929 | 66 | Soles | 10254 | |
| 23 | FLYING FISHES | 11 | 67 | CRUSTACEANS | ||
| 24 | PERCHES | 68 | Penaeid prawns | 43468 | ||
| 25 | Rock cods | 4319 | 69 | Non-penaeid prawns | 3696 | |
| 26 | Snappers | 1269 | 70 | Lobsters | 57 | |
| 27 | Pig-face breams | 244 | 71 | Crabs | 5080 | |
| 28 | Threadfin breams | 41841 | 72 | Stomatopods | 1611 | |
| 29 | Other perches | 34681 | 73 | MOLLUSCS | ||
| 30 | GOATFISHES | 395 | 74 | Bivalves | 48 | |
| 31 | THREADFINS | 2 | 75 | Gastropods | 590 | |
| 32 | CROAKERS | 4886 | 76 | Cephalopods | ||
| 33 | RIBBON FISHES | 20729 | 77 | Squids | 22384 | |
| 34 | CARANGIDS | 78 | Cuttlefish | 15686 | ||
| 35 | Horse Mackerel | 2874 | 79 | Octopus | 5143 | |
| 36 | Scads | 43463 | 80 | Seacow | 0 | |
| 37 | Leather-jackets | 323 | 81 | Whale | 0 | |
| 38 | Other carangids | 30065 | 82 | SEAWEEDS | 0 | |
| 39 | SILVERBELLIES | 1672 | 83 | MISCELLANEOUS | 3308 | |
| 40 | BIG-JAWED JUMPER | 731 | Total | 584686 | ||
| 41 | POMFRETS | |||||
| 42 | Black pomfret | 436 | ||||
| 43 | Silver pomfret | 689 | ||||
| 44 | Chinese pomfret | 0 | 

















