Marine fish landings in Gujarat for the year 2017 (In tonnes)
| No. | Resource | Landings | No. | Resource | Landings | |
| 1 | ELASMOBRANCHS | 45 | MACKERELS | |||
| 2 | Sharks | 6169 | 46 | Indian mackerel | 5628 | |
| 3 | Skates/Guitarfish | 1266 | 47 | Other mackerels | 0 | |
| 4 | Rays | 2034 | 48 | SEER FISHES | ||
| 5 | Eels | 4398 | 49 | S. commersoni | 4252 | |
| 6 | Catfishes | 30241 | 50 | S. guttatus | 4511 | |
| 7 | CLUPEIDS | 51 | S. lineolatus | 0 | ||
| 8 | Wolf herring | 5969 | 52 | Acanthocybium spp. | 0 | |
| 9 | Oil sardine | 1526 | 53 | TUNNIES | ||
| 10 | Other sardines | 606 | 54 | E. affinis | 2720 | |
| 11 | Hilsa shad | 672 | 55 | Auxis. spp | 830 | |
| 12 | Other shads | 510 | 56 | K. pelamis | 413 | |
| 13 | Anchovies | 57 | T. tonggol | 3511 | ||
| 14 | Coilia | 7504 | 58 | Other tunnies | 567 | |
| 15 | Setipinna | 0 | 59 | BILL FISHES | 656 | |
| 16 | Stolephorus | 117 | 60 | BARRACUDAS | 3360 | |
| 17 | Thrissina | 0 | 61 | MULLETS | 1632 | |
| 18 | Thryssa | 8424 | 62 | UNICORN COD | 0 | |
| 19 | Other clupeids | 3096 | 63 | FLAT FISHES | ||
| 20 | BOMBAYDUCK | 76574 | 64 | Halibut | 924 | |
| 21 | LIZARD FISHES | 14824 | 65 | Flounders | 0 | |
| 22 | HALF BEAKS&FULL BEAKS | 626 | 66 | Soles | 14424 | |
| 23 | FLYING FISHES | 129 | 67 | CRUSTACEANS | ||
| 24 | PERCHES | 0 | 68 | Penaeid prawns | 35287 | |
| 25 | Rock cods | 22491 | 69 | Non-penaeid prawns | 148973 | |
| 26 | Snappers | 1087 | 70 | Lobsters | 1032 | |
| 27 | Pig-face breams | 684 | 71 | Crabs | 8980 | |
| 28 | Threadfin breams | 28393 | 72 | Stomatopods | 3278 | |
| 29 | Other perches | 40762 | 73 | MOLLUSCS | ||
| 30 | GOATFISHES | 2026 | 74 | Bivalves | 0 | |
| 31 | THREADFINS | 3978 | 75 | Gastropods | 0 | |
| 32 | CROAKERS | 44771 | 76 | Cephalopods | ||
| 33 | RIBBON FISHES | 113904 | 77 | Squids | 28021 | |
| 34 | CARANGIDS | 78 | Cuttlefish | 33227 | ||
| 35 | Horse Mackerel | 8318 | 79 | Octopus | 440 | |
| 36 | Scads | 6638 | 80 | Seacow | 0 | |
| 37 | Leather-jackets | 3786 | 81 | Whale | 0 | |
| 38 | Other carangids | 8922 | 82 | SEAWEEDS | 0 | |
| 39 | SILVERBELLIES | 80 | 83 | MISCELLANEOUS | 24237 | |
| 40 | BIG-JAWED JUMPER | 596 | Total | 786495 | ||
| 41 | POMFRETS | |||||
| 42 | Black pomfret | 1649 | ||||
| 43 | Silver pomfret | 6227 | ||||
| 44 | Chinese pomfret | 590 |









