Marine fish landings in Goa for the year 2017 (In tonnes)
| No | Resource | Landings | No | Resource | Landings | |
| 1 | ELASMOBRANCHS | 45 | MACKERELS | |||
| 2 | Sharks | 45 | 46 | Indian mackerel | 20546 | |
| 3 | Skates/Guitarfish | 0 | 47 | Other mackerels | 0 | |
| 4 | Rays | 9 | 48 | SEER FISHES | ||
| 5 | Eels | 9 | 49 | S. commersoni | 287 | |
| 6 | Catfishes | 214 | 50 | S. guttatus | 110 | |
| 7 | CLUPEIDS | 51 | S. lineolatus | 0 | ||
| 8 | Wolf herring | 0 | 52 | Acanthocybium spp. | 0 | |
| 9 | Oil sardine | 48054 | 53 | TUNNIES | ||
| 10 | Other sardines | 352 | 54 | E. affinis | 1450 | |
| 11 | Hilsa shad | 0 | 55 | Auxis. spp | 6450 | |
| 12 | Other shads | 0 | 56 | K. pelamis | 0 | |
| 13 | Anchovies | 57 | T. tonggol | 0 | ||
| 14 | Coilia | 0 | 58 | Other tunnies | 10 | |
| 15 | Setipinna | 0 | 59 | BILL FISHES | 0 | |
| 16 | Stolephorus | 22 | 60 | BARRACUDAS | 128 | |
| 17 | Thrissina | 0 | 61 | MULLETS | 9 | |
| 18 | Thryssa | 127 | 62 | UNICORN COD | 0 | |
| 19 | Other clupeids | 110 | 63 | FLAT FISHES | ||
| 20 | BOMBAYDUCK | 0 | 64 | Halibut | 0 | |
| 21 | LIZARD FISHES | 81 | 65 | Flounders | 0 | |
| 22 | HALF BEAKS&FULL BEAKS | 157 | 66 | Soles | 527 | |
| 23 | FLYING FISHES | 0 | 67 | CRUSTACEANS | ||
| 24 | PERCHES | 68 | Penaeid prawns | 1438 | ||
| 25 | Rock cods | 537 | 69 | Non-penaeid prawns | 0 | |
| 26 | Snappers | 0 | 70 | Lobsters | 0 | |
| 27 | Pig-face breams | 0 | 71 | Crabs | 428 | |
| 28 | Threadfin breams | 236 | 72 | Stomatopods | 49 | |
| 29 | Other perches | 3200 | 73 | MOLLUSCS | ||
| 30 | GOATFISHES | 0 | 74 | Bivalves | 0 | |
| 31 | THREADFINS | 0 | 75 | Gastropods | 0 | |
| 32 | CROAKERS | 367 | 76 | Cephalopods | ||
| 33 | RIBBON FISHES | 332 | 77 | Squids | 427 | |
| 34 | CARANGIDS | 78 | Cuttlefish | 42 | ||
| 35 | Horse Mackerel | 4341 | 79 | Octopus | 0 | |
| 36 | Scads | 1623 | 80 | Seacow | 0 | |
| 37 | Leather-jackets | 402 | 81 | Whale | 0 | |
| 38 | Other carangids | 7635 | 82 | SEAWEEDS | 0 | |
| 39 | SILVERBELLIES | 220 | 83 | MISCELLANEOUS | 73 | |
| 40 | BIG-JAWED JUMPER | 53 | Total | 100175 | ||
| 41 | POMFRETS | |||||
| 42 | Black pomfret | 60 | ||||
| 43 | Silver pomfret | 15 | ||||
| 44 | Chinese pomfret | 0 |









